The whole record in one place, including the nine that went the other way. A result only enters this page once both weigh-in slips are signed by the house.
| No. | Date | House | Dish | Gross | Limit | Elapsed | Verdict |
|---|---|---|---|---|---|---|---|
| 41 | 22 Nov 26 | Hollis Diner, Bowling Green | Nine-egg skillet, plate clean | 4 lb 6 oz | 30:00 | 17:40 | Beat |
| 40 | 4 Oct 26 | Pike & Anchor, Monroe | Six eighteen-inch pies | 6 lb 11 oz | 45:00 | 45:00 | Beaten |
| 39 | 12 Sep 26 | Dell's Chophouse, Fremont | Rack and a half, cornbread | 5 lb 2 oz | 90:00 | 24:18 | Beat |
| 38 | 30 Aug 26 | Lake Street Grill, Sandusky | The 7 lb brisket tray | 7 lb 4 oz | 60:00 | 58:36 | Beat |
| 37 | 8 Aug 26 | The Boundary, Adrian | Eight-pound dairy sundae | 7 lb 12 oz | 30:00 | 30:00 | Beaten |
| 36 | 19 Jul 26 | Krause's Counter, Toledo | The Maumee Tray, second go | 6 lb 2 oz | 32:00 | 29:41 | Beat |
| 35 | 27 Jun 26 | Ninth Street Deli, Lima | Four-pound reuben, no sides | 4 lb 1 oz | 25:00 | 21:03 | Beat |
| 34 | 6 Jun 26 | Harbor Room, Port Clinton | Perch, forty fillets | 5 lb 9 oz | 40:00 | 40:00 | Beaten |
| 33 | 16 May 26 | Dell's Chophouse, Fremont | Half hog platter | 6 lb 0 oz | 50:00 | 38:52 | Beat |
| 32 | 19 Apr 26 | Hollis Diner, Bowling Green | Hash, twelve rashers | 3 lb 9 oz | 20:00 | 14:12 | Beat |
| 31 | 28 Mar 26 | Pike & Anchor, Monroe | Three-pound calzone | 3 lb 1 oz | 18:00 | 11:52 | Beat |
| 30 | 7 Mar 26 | The Boundary, Adrian | Eight-pound dairy sundae | 7 lb 12 oz | 30:00 | 30:00 | Beaten |
| 29 | 14 Feb 26 | Lake Street Grill, Sandusky | Five-pound chilli bowl | 5 lb 0 oz | 35:00 | 27:31 | Beat |
| 28 | 24 Jan 26 | Ninth Street Deli, Lima | Twelve sliders, one basket | 4 lb 9 oz | 30:00 | 24:18 | Beat |
Entries 1 to 27 are in the printed book, which lives behind the counter at Krause's. There is no digital copy and there is not going to be one.
Filled dots cleared. Open rings did not. The curve is a fit through my own clears and it is useful because it is boring: above six pounds it goes near-vertical, which means every extra ounce costs minutes I do not have.
If a venue asks for a six-pound dish in half an hour I turn it down, and the reason is in the top right corner of this chart rather than in anything I believe about myself.
He is the only one who asks for the scale before he asks for the menu. We have had two hundred and eleven attempts on the sundae and he is one of nine who came back for a second go at it.
Two weights and a time, signed by whoever runs the house. If the kitchen will not weigh the dish in front of me the attempt still happens, but it goes in as unsettled and it never appears here. Four have gone that way since 2019.
Because a booker needs to know what I cannot do, and because a record with no losses in it is an advertisement rather than a record. The sundae at Adrian has beaten me twice and will probably do it again.
Yes, at half size, on the Thursday. If the half runs over 40% of the house limit I cancel, and the venue is told that evening. It has happened five times and nobody has ever argued about it.
No. These are house records on nine menus in two states. Twenty-two of the forty-one are the standing best time at that address, which is a smaller and more honest claim.
It is boxed and it goes to whoever is in the room, and I pay for it. On the pie night at Monroe that was two and a half pies and eleven people. The $94 on the ledger is that bill.